| 
            
            
           | 
        
            
              
                
                  | Bateau | Parcourue |  | À parcourir |  | Vitesse |  
                
                
                  | Apivia | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  11.8 nds |  
                  | Charal | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  11.4 nds |  
                  | Linkedout | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  11.0 nds |  
                  | Monnoyeur - Duo for a Job | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.8 nds |  
                  | Bureau Vallée | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.6 nds |  
                  | Freelance.com | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.6 nds |  
                  | Hublot | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.6 nds |  
                  | Fives - Lantana Environnement | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.6 nds |  
                  | Groupe APICIL | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.5 nds |  
                  | Banque Populaire | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.5 nds |  
                  | GUYOT Environnement-Water Family | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.5 nds |  
                  | Prysmian Group | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.4 nds |  
                  | Medallia | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.2 nds |  
                  | Commeunseulhomme Powered By Altavia | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.1 nds |  
                  | Cap Agir Ensemble  #SponsorsBienvenus | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.1 nds |  
                  | EBAC Literie | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  9.0 nds |  
                  | Fortinet - Best Western | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  8.9 nds |  
                  | Imagine | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  8.6 nds |  
                  | Nexans - Art et Fenêtres | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  8.4 nds |  
                  | DMG MORI Global One | 1 242.94 nm | 100.00% |  0.00 nm | 0.00% |  8.3 nds |  
                  | Laboratoires De Biarritz | 1 220.81 nm | 98.22% |  22.13 nm | 1.78% |  5.7 nds |  
                  | MACSF |  541.45 nm | 43.56% |  701.49 nm | 56.44% |  2.5 nds |  
                  | La Mie Câline |  369.21 nm | 29.70% |  873.74 nm | 70.30% |  1.7 nds |  
                  | Groupe SÉTIN |  95.82 nm | 7.71% | 1 147.13 nm | 92.29% |  0.4 nds |  
                  | Szabi Racing | -2 352.24 nm | -189.25% | 3 595.18 nm | 289.25% | - 61.8 nds |  
                
               
             
           | 
      
     
   
  
    
      
        | 
            
            
           | 
        
            
              
                
                  | Bateau | Distance | Vitesse |  
                
                
                  | Apivia | 1 660.24 nm |  15.8 nds |  
                  | Charal | 1 642.40 nm |  15.1 nds |  
                  | Linkedout | 1 641.27 nm |  14.6 nds |  
                  | Bureau Vallée | 1 707.06 nm |  13.2 nds |  
                  | GUYOT Environnement-Water Family | 1 715.43 nm |  13.1 nds |  
                  | Hublot | 1 690.41 nm |  13.0 nds |  
                  | Monnoyeur - Duo for a Job | 1 571.20 nm |  12.4 nds |  
                  | Prysmian Group | 1 633.70 nm |  12.3 nds |  
                  | Groupe APICIL | 1 604.63 nm |  12.3 nds |  
                  | Fives - Lantana Environnement | 1 595.31 nm |  12.3 nds |  
                  | Banque Populaire | 1 603.76 nm |  12.3 nds |  
                  | Freelance.com | 1 575.89 nm |  12.2 nds |  
                  | Medallia | 1 652.37 nm |  12.2 nds |  
                  | Fortinet - Best Western | 1 653.93 nm |  11.8 nds |  
                  | Commeunseulhomme Powered By Altavia | 1 599.31 nm |  11.8 nds |  
                  | Cap Agir Ensemble  #SponsorsBienvenus | 1 575.95 nm |  11.5 nds |  
                  | La Mie Câline | 2 426.25 nm |  11.4 nds |  
                  | EBAC Literie | 1 561.29 nm |  11.3 nds |  
                  | Nexans - Art et Fenêtres | 1 649.89 nm |  11.1 nds |  
                  | Imagine | 1 598.84 nm |  11.1 nds |  
                  | DMG MORI Global One | 1 644.94 nm |  11.0 nds |  
                  | MACSF | 2 310.44 nm |  10.8 nds |  
                  | Groupe SÉTIN | 2 079.85 nm |  9.7 nds |  
                  | Laboratoires De Biarritz | 1 678.41 nm |  7.9 nds |  
                  | Szabi Racing |  86.24 nm |  2.3 nds |  
                
               
             
           | 
      
     
   
  
    
      
        | 
            
            
           | 
        
            
              
                
                  | Bateau | Date | Distance | Vitesse |  
                
                
                  | Apivia | 13 juin 15h00 UTC |  477.68 nm |  19.9 nds |  
                  | Linkedout | 13 juin 15h00 UTC |  474.14 nm |  19.8 nds |  
                  | Charal | 13 juin 15h00 UTC |  474.01 nm |  19.8 nds |  
                  | Bureau Vallée | 13 juin 15h00 UTC |  472.19 nm |  19.7 nds |  
                  | GUYOT Environnement-Water Family | 13 juin 15h00 UTC |  450.03 nm |  18.8 nds |  
                  | Prysmian Group | 13 juin 15h00 UTC |  436.47 nm |  18.2 nds |  
                  | Hublot | 13 juin 15h00 UTC |  434.86 nm |  18.1 nds |  
                  | Fortinet - Best Western | 13 juin 15h00 UTC |  434.54 nm |  18.1 nds |  
                  | Medallia | 13 juin 15h00 UTC |  432.71 nm |  18.0 nds |  
                  | Banque Populaire | 13 juin 15h00 UTC |  428.41 nm |  17.9 nds |  
                  | La Mie Câline | 13 juin 15h00 UTC |  425.33 nm |  17.7 nds |  
                  | Groupe APICIL | 13 juin 15h30 UTC |  423.27 nm |  17.6 nds |  
                  | MACSF | 13 juin 15h00 UTC |  419.46 nm |  17.5 nds |  
                  | Imagine | 13 juin 15h45 UTC |  400.66 nm |  16.7 nds |  
                  | Commeunseulhomme Powered By Altavia | 13 juin 15h45 UTC |  394.36 nm |  16.4 nds |  
                  | Nexans - Art et Fenêtres | 13 juin 15h45 UTC |  391.43 nm |  16.3 nds |  
                  | DMG MORI Global One | 13 juin 15h00 UTC |  389.34 nm |  16.2 nds |  
                  | Cap Agir Ensemble  #SponsorsBienvenus | 13 juin 16h00 UTC |  385.66 nm |  16.1 nds |  
                  | Monnoyeur - Duo for a Job | 13 juin 15h45 UTC |  376.24 nm |  15.7 nds |  
                  | Groupe SÉTIN | 13 juin 15h00 UTC |  375.63 nm |  15.7 nds |  
                  | Freelance.com | 13 juin 15h45 UTC |  375.27 nm |  15.6 nds |  
                  | Fives - Lantana Environnement | 13 juin 16h45 UTC |  355.16 nm |  14.8 nds |  
                  | EBAC Literie | 20 juin 06h30 UTC |  326.90 nm |  13.6 nds |  
                  | Laboratoires De Biarritz | 18 juin 02h15 UTC |  299.62 nm |  12.5 nds |  
                  | Szabi Racing | 12 juin 18h45 UTC |  42.05 nm |  1.8 nds |  
                
               
             
           | 
      
     
   
  
    
      
        | 
            
            
           | 
        
            
              
                
                  | Bateau | Première date en tant que leader | Nombre de fois leader au classement | Écart max creusé avec le poursuivant |  
                
                
                   |  
                  | 
                      
                      
                     |  
                  | Bureau Vallée | 12 juin 15h10 UTC | 45 fois |  1.45 nm |  
                  | Apivia | 12 juin 15h45 UTC | 37 fois |  189.31 nm |  
                  | Monnoyeur - Duo for a Job | 14 juin 05h00 UTC | 9 fois |  13.53 nm |  
                  | Fortinet - Best Western | 13 juin 05h00 UTC | 2 fois |  1.32 nm |  
                  | MACSF | 13 juin 09h00 UTC | 2 fois |  3.55 nm |  
                
               
             
           | 
      
     
   
  
    
  
  
    
      
        | 
            
            
           | 
        
            
              
                
                  | Bateau | Date | Écart max |  
                
                
                   |  
                  | 
                      
                      
                     |  
                  | Apivia | 14 juin 09h00 UTC |  45.24 nm |  
                  | Charal | 16 juin 05h00 UTC |  109.88 nm |  
                  | Linkedout | 16 juin 09h00 UTC |  138.44 nm |  
                  | Monnoyeur - Duo for a Job | 16 juin 21h00 UTC |  155.24 nm |  
                  | Freelance.com | 16 juin 21h00 UTC |  194.64 nm |  
                  | Bureau Vallée | 16 juin 09h00 UTC |  228.39 nm |  
                  | Fives - Lantana Environnement | 16 juin 21h00 UTC |  262.86 nm |  
                  | GUYOT Environnement-Water Family | 16 juin 05h00 UTC |  271.84 nm |  
                  | Banque Populaire | 16 juin 09h00 UTC |  276.14 nm |  
                  | EBAC Literie | 16 juin 21h00 UTC |  278.96 nm |  
                  | Commeunseulhomme Powered By Altavia | 16 juin 21h00 UTC |  280.86 nm |  
                  | Hublot | 16 juin 05h00 UTC |  294.42 nm |  
                  | Groupe APICIL | 16 juin 09h00 UTC |  299.50 nm |  
                  | Cap Agir Ensemble  #SponsorsBienvenus | 16 juin 21h00 UTC |  306.70 nm |  
                  | Prysmian Group | 16 juin 05h00 UTC |  308.52 nm |  
                  | Medallia | 16 juin 05h00 UTC |  315.93 nm |  
                  | Fortinet - Best Western | 16 juin 05h00 UTC |  325.11 nm |  
                  | Laboratoires De Biarritz | 16 juin 21h00 UTC |  350.54 nm |  
                  | Imagine | 16 juin 21h00 UTC |  362.15 nm |  
                  | DMG MORI Global One | 16 juin 21h00 UTC |  363.41 nm |  
                  | Nexans - Art et Fenêtres | 16 juin 21h00 UTC |  364.28 nm |  
                  | MACSF | 21 juin 13h00 UTC |  702.49 nm |  
                  | La Mie Câline | 21 juin 13h00 UTC |  874.74 nm |  
                  | Groupe SÉTIN | 21 juin 05h00 UTC | 1 152.18 nm |  
                  | Szabi Racing | 18 juin 17h00 UTC | 3 596.18 nm |  
                
               
             
           | 
      
     
   
  
    
      
        | 
            
            
           | 
        
            
              
                
                  | Leader | Poursuivant | Date | Écart max |  
                
                
                   |  
                  | 
                      
                      
                     |  
                  | Apivia | Charal | 19 juin 09h00 UTC |  189.31 nm |  
                
               
             
           | 
      
     
   
 
  
          
         
      
    
    
    
   
  
  
	
    Cochez au moins une ligne
Confirmer l'action
Confirmer la suppression ?
Type automatique